Track record
Performance, fully transparent
Every figure below is computed directly from our closed signal ledger — wins and losses alike. We do not guarantee profits or win rates; we publish the record as it is.
Total Signals
17
Winning Signals
10
Losing Signals
3
BE Hits
0
Win Rate
76.9%
Avg Risk/Reward
1:1.58
Active Now
3
Monthly win rate
Percentage of closed signals hitting TP1 or TP2
Signal outcomes
Winning, losing and breakeven closed signals
Recent closed trades
Latest signals that reached TP, SL or manual close
| Asset | Direction | Entry | SL | TP1 | TP2 | R/R | Closed | Result |
|---|---|---|---|---|---|---|---|---|
| XAUUSD | SELL | 2405.00 | 2413.00 | 2392.00 | 2381.00 | 1:1.62 | 23 Sept 2026 | TP1 Hit |
| XAUUSD | BUY | 4313.00 | 4308.00 | 4318.00 | 4323.00 | 1:1 | 23 Sept 2026 | TP1 Hit |
| ETHUSD | BUY | 5400.00 | 5320.00 | 5520.00 | 5640.00 | 1:1.5 | 23 Sept 2026 | TP1 Hit |
| XAUUSD | SELL | 2415.20 | 2423.00 | 2402.00 | 2391.50 | 1:1.69 | 17 Sept 2026 | TP1 Hit |
| BTCUSD | BUY | 97500.00 | 96200.00 | 100000.00 | 102400.00 | 1:1.92 | 14 Sept 2026 | TP2 Hit |
| EURUSD | BUY | 1.0850 | 1.0810 | 1.0910 | 1.0960 | 1:1.5 | 11 Sept 2026 | TP1 Hit |
| EURUSD | SELL | 1.0920 | 1.0960 | 1.0860 | 1.0810 | 1:1.5 | 7 Sept 2026 | SL Hit |
| GBPUSD | BUY | 1.2720 | 1.2670 | 1.2800 | 1.2860 | 1:1.6 | 2 Sept 2026 | TP2 Hit |
| USDJPY | SELL | 157.80 | 158.40 | 156.80 | 156.00 | 1:1.67 | 27 Aug 2026 | TP1 Hit |
| USDJPY | BUY | 156.20 | 155.60 | 157.20 | 158.10 | 1:1.67 | 19 Aug 2026 | SL Hit |
| BTCUSD | BUY | 99800.00 | 98400.00 | 102000.00 | 104500.00 | 1:1.57 | 30 Jul 2026 | TP1 Hit |
| EURUSD | BUY | 1.0780 | 1.0745 | 1.0840 | 1.0890 | 1:1.71 | 15 Jul 2026 | TP2 Hit |
Trading involves significant risk. Past performance does not guarantee future results. Signals are market analysis and educational information — not financial advice.